PGDM (Executive) Programme With Specialization – Finance
This programme structure is applicable for students enrolled in the current session.
Foundation Courses | ||
---|---|---|
S. No. | Course Name | Credits |
1 | Basics of Accounting | Non Credit |
2 | Basics of Communication | Non Credit |
3 | Basics of Management | Non Credit |
Semester – I | ||
---|---|---|
S. No. | Course Name | Credits |
1 | Principle of Economics | 4 |
2 | Management Accounting | 4 |
3 | Marketing Management | 4 |
4 | Business Statistics | 4 |
5 | Managerial Communication | 4 |
6 | Strategic Management | 4 |
Semester – II | ||
S. No. | Course Name | Credits |
1 | Financial Management | 4 |
2 | Organization Behavior | 4 |
3 | Operations and Supply Chain Management | 4 |
4 | Elective-I | 4 |
5 | Elective-II | 4 |
6 | Elective-III | 4 |
7 | Elective-IV | 4 |
Project Term – 3 Months | ||
S. No. | Course Name | Credits |
1 | Project | 4 |
Total Programme Credits: 56 Credits. |
List of Electives
Area of Specialization – Finance | ||
---|---|---|
S. No. | Elective Courses | Credits |
1 | Financial Risk Management | 4 |
2 | Management of Financial Services | 4 |
3 | Financial Analysis & Business Valuation | 4 |
4 | Security Analysis & Portfolio Management | 4 |
5 | Fixed Income Securities | 4 |
6 | Banking Services & Practices | 4 |
7 | Mergers, Acquisitions & Corporate Restructuring | 4 |
View Table of Contents | ||
Disclaimer – Programme Structure and Curriculum is subject to change at the discretion of IMT CDL and as per the directives issued by regulator.