Table of Contents – Specialization in Operations
Project Management | |
---|---|
1 | Introduction to Project Management |
2 | Project Selection and Prioritization |
3 | Organizational Capability: Structure, Culture, and Roles |
4 | Chartering Projects |
5 | Stakeholder Analysis and Communication Planning |
6 | Scheduling Projects |
7 | Resourcing Projects |
8 | Budgeting Projects |
9 | Project Risk Planning |
10 | Project Quality Planning and Project Kickoff |
11 | Performing Projects |
12 | Monitoring and Controlling Projects |
13 | Finishing Projects |
Operation Strategy | |
1 | Operations Strategy |
2 | Performance Management |
3 | Capacity Strategy |
4 | Coordinating the Supply Chain |
5 | Process Technology |
6 | Management of Quality |
7 | Aggregate Planning and Master Scheduling |
8 | Product and Service Design |
9 | Business Process–Focused Strategies and Organizational Design |
Advanced Supply Chain Management | |
1 | Understanding the supply chain: The Core Concept |
2 | Logistics Management |
3 | Logistics and Economy |
4 | Sourcing Management |
5 | Demand Estimation in a Supply Chain |
6 | Warehousing Management |
7 | Managing Inventory to satisfy Customer Demand |
8 | Transportation |
9 | Total Logistics Cost Management for Competitive Advantage |
10 | Global Logistics Value Chain Management |
11 | Supply Chain Performance Management |
Quality Management | |
1 | Quality: Conceptual Framework |
2 | Quality Gurus and Their Contributions |
3 | Statistical Quality Control and Statistical Process Control |
4 | Cost of Quality |
5 | Six-Sigma: The Quality-Improvement Programme |
6 | Seven Tools of Quality Control |
7 | Failure Mode, Effect, and Criticality Analysis |
8 | Zero Defects and Poka-Yoke |
9 | Total Productive Maintenance and Kaizen |
10 | Quality Standards, Certification, and Awards |
Service Operations Management | |
1 | Introduction: service in the Economy |
2 | Strategic Positioning and Service Strategy |
3 | Internet Strategies |
4 | Environmental Strategies |
5 | New Service Development |
6 | Managing the service Experiences |
7 | The front office, Back office Interface |
8 | Offshoring and outsourcing |
9 | Analysing Processes |
10 | Service Quality |
11 | Six sigma for Service process improvement |
12 | Yield Management |
13 | Inventory Management in services |
14 | Waiting time management |
15 | Real world project management |
16 | Site selection for services |
17 | Advanced Models: Data envelopment Analysis |
Technology Management | |
1 | Technology and Innovation Management—Conceptual Foundation |
2 | Technology Strategy |
3 | Technology Management |
4 | Innovation Management |
5 | Technology Forecasting, Assessment and Acquisition |
6 | Product and Process Development and Role of Technology |
7 | Technology and Business Model |
8 | Technology and Innovation Implementation |
9 | An Overview of Existing and Emerging Technology |
10 | Technology and Sustainability |
11 | Innovation Driving Industry 4.0 and Fourth Industrial Revolution |
12 | Design Thinking for Innovation |