Economics & General Management | ||
---|---|---|
S.No. | Name of Visiting Faculty | Highest Degree/Qualification |
1 | Anusuya Biswas | MA (Economics), Ph.D Thesis submitted |
2 | Brig. Sanjay Agarwal | M Sc (Defence Studies) |
3 | Pankaj Dutta | M Sc (Economics), UGC NET |
4 | Vipul Singh | MBA, MA (Economics), UGC NET, Pursuing PhD |
5 | Ravindra Kumar | Ph.D |
6 | Navneet Gera | Ph.D |
7 | Abhishek Sharma | Ph.D |
8 | RM Saxena | Ph.D |
Finance & Accounting | ||
S.No. | Name of Visiting Faculty | Highest Degree/Qualification |
1 | Bhavya Taneja | Ph.D and UGC NET |
2 | Pallavi Gupta | Ph.D |
3 | Sapna Jain | CA, M Com |
4 | Neeraj Gupta | CFA, MBA (Finance) |
5 | Geetika Batra | Ph.D. (Finance) |
6 | Ruchi Arora | Ph.D. (Behavioral Finance) |
Human Resource Management | ||
S.No. | Name of Visiting Faculty | Highest Degree/Qualification |
1 | Deepak Behl | EPHRM-IIM Lucknow, MBA (HR)-IMT Ghaziabad |
2 | Zeenat Hasnain | Ph.D |
3 | Rashmi Agarwal | MBA (HR), MA (Economics), M.Ed |
4 | Tripti Miglani | PGDM |
5 | Rashmi Sharma | Ph.D (Management) |
6 | Abhishek Sharma | Ph.D |
7 | RM Saxena | Ph.D |
IT & Business Analytics | ||
S.No. | Name of Visiting Faculty | Highest Degree/Qualification |
1 | Dilkeshwar Pandey | Ph.D |
2 | Arjun Kumar | M Tech(IT) |
3 | Kapil Garg | Ph.D |
4 | Preeti Bala | Ph.D |
Marketing | ||
S.No. | Name of Visiting Faculty | Highest Degree/Qualification |
1 | Ravindra Chawla | B.E., PG Diploma in Marketing & Sales, PG Diploma in Business Administration |
2 | Sheetal Jain | Ph.D |
3 | Chhavi Taneja | Ph.D |
4 | Soumitra Das | BE (Electronics), MBA, Pursuing Ph.D |
5 | Mohan Lal Agarwal | Ph.D, M-Phil-Marketing, Fellow in Chartered Institute of Marketing:London |
6 | Shiv Shankar Kumar Yadav | Ph.D. (Management) |
Operations | ||
S.No. | Name of Visiting Faculty | Highest Degree/Qualification |
1 | Upal Chakraborty | PGDM – IIM Bangalore |
2 | Sushil Kumar Sachdev | MTech, MBA |
3 | Gajendra Dwivedi | Mechanical Engineer |
Visiting Faculty
- Home
- Visiting Faculty